![]() |
|||||||||||
|
|
||||||||||
You are Here: Home > Hockey > Dallas Stars > Roster > Marty Turco | |||||||||||
Season Team Lge GP Min GA EN SO GAA W L T Svs Pct
---------------------------------------------------------------------------------------------
1994-95 U. of Michigan NCAA 37 2064 0 0 0 2.76 27 7 1 0 0.894
1995-96 U. of Michigan NCAA 42 2334 84 0 5 2.16 34 7 1 0 0.000
1996-97 U. of Michigan NCAA 41 2296 87 0 2 2.27 33 4 4 0 0.894
1997-98 U. of Michigan NCAA 45 2640 95 0 0 2.16 33 10 1 927 0.907
1998-99 Michigan K-Wings IHL 54 3127 136 4 1 2.61 24 17 10 1565 0.920
1999-00 Michigan K-Wings IHL 60 3399 139 7 7 2.45 23 27 7 1511 0.916
2000-01 Dallas Stars NHL 26 1266 40 1 3 1.90 13 6 1 532 0.925
2001-02 Dallas Stars NHL 31 1519 53 4 2 2.09 15 6 2 670 0.921
2002-03 Dallas Stars NHL 55 3203 92 3 7 1.72 31 10 10 1267 0.932
2003-04 Dallas Stars NHL 73 4359 144 6 9 1.98 37 21 13 1504 0.913
2004-05 Djurgardens IF Stockholm SEL 6 357 12 0 1 2.02 0 0 0 164 0.931
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
------------------------------------------------------------------------------------
1994-95 U. of Michigan NCAA 37 0 3 3 16
1995-96 U. of Michigan NCAA 42 0 5 5 16
1996-97 U. of Michigan NCAA 41 0 3 3 24
1997-98 U. of Michigan NCAA 45 0 4 4 20
1998-99 Michigan K-Wings IHL 54 0 1 1 21 5 0 0 0 0
1999-00 Michigan K-Wings IHL 60 0 1 1 44 -- -- -- -- --
2000-01 Dallas Stars NHL 26 0 0 0 12 -- -- -- -- --
2001-02 Dallas Stars NHL 31 0 0 0 10 -- -- -- -- --
2002-03 Dallas Stars NHL 55 0 3 3 16 -- -- -- -- --
2003-04 Dallas Stars NHL 73 0 1 1 32 -- -- -- -- --
2004-05 Djurgardens IF Stockholm SEL 6 0 0 0 4 -- -- -- -- --
------------------------------------------------------------------------------------
NHL Totals 185 0 4 4 70
|