Click Here

 
You are Here: Home > NCAA > Football > Standings
Standings
 
ACC Big XII
  Conf.   Overall
Atlantic W L W L
Boston Coll. 5 2   9 2
Wake Forest 5 2   9 2
Maryland 5 2   8 3
Clemson 5 3   8 3
Florida St. 3 5   6 5
N.C. St. 2 6   3 8
Coastal W L   W L
Georgia Tech 7 1   9 2
Va. Tech 5 2   9 2
Virginia 4 3   5 6
Miami 2 5   5 6
N. Carolina 1 6   2 9
Duke 0 7   0 11
  Conf.   Overall
North W L W L
Nebraska 5 2   8 3
Kansas St. 4 4   7 5
Missouri 3 4   7 4
Kansas 3 4   6 5
Colorado 2 5   2 9
Iowa St. 1 7   4 8
South W L   W L
Oklahoma 6 1   9 2
Texas 6 1   9 2
Texas A&M 4 3   8 3
Texas Tech 4 4   7 5
Oklahoma St. 3 4   6 5
Baylor 3 5   4 8
Big East Big Ten
  Conf.   Overall
W L W L
Louisville 4 1   9 1
Rutgers 4 1   9 1
W. Virginia 4 1   9 1
S. Florida 3 3   7 4
Cincinnati 3 3   6 5
Pittsburgh 2 4   6 5
Connecticut 1 4   4 6
Syracuse 1 5   4 7
  Conf.   Overall
W L W L
Ohio St. 8 0   12 0
Wisconsin 7 1   11 1
Michigan 7 1   11 1
Penn St. 5 3   8 4
Purdue 5 3   8 4
Minnesota 3 5   6 6
Indiana 3 5   5 7
Iowa 2 6   6 6
Northwestern 2 6   4 8
Michigan St. 1 7   4 8
Illinois 1 7   2 10
Conference USA MAC
  Conf.   Overall
East W L W L
S. Miss 5 2   7 4
E. Carolina 5 3   6 5
Marshall 4 3   5 6
UCF 2 5   3 8
UAB 2 5   3 8
Memphis 0 7   1 10
West W L   W L
Houston 7 1   9 3
Rice 5 2   6 5
Tulsa 4 3   7 4
SMU 4 3   6 5
UTEP 3 4   5 6
Tulane 2 5   4 7
  Conf.   Overall
East W L W L
Ohio 6 1   8 3
Kent St. 5 2   6 5
Akron 3 4   5 6
BGSU 3 4   4 7
Miami 2 5   2 9
Buffalo 1 6   2 9
West W L   W L
C. Michigan 6 1   7 4
W. Michigan 5 2   7 4
N. Illinois 4 3   6 5
Ball St. 4 3   4 7
Toledo 2 5   4 7
E. Michigan 1 6   1 10
Mountain West Pac-10
  Conf.   Overall
W L W L
BYU 7 0   9 2
Utah 5 2   7 4
TCU 4 2   8 2
Wyoming 5 3   6 6
Air Force 3 3   4 6
New Mexico 3 4   5 6
San Diego St. 2 4   2 8
Colorado St. 1 5   4 6
UNLV 0 7   1 10
  Conf.   Overall
W L W L
USC 7 1   9 1
California 6 2   8 3
Oregon St. 5 3   7 4
Oregon 4 4   7 4
UCLA 4 4   6 5
Arizona 4 4   6 5
WSU 4 5   6 6
Arizona St. 3 5   6 5
Washington 3 6   5 7
Stanford 1 7   1 10
SEC Sun Belt
  Conf.   Overall
East W L W L
Florida 7 1   10 1
Tennessee 4 3   8 3
Kentucky 4 3   7 4
Georgia 4 4   7 4
S. Carolina 3 5   6 5
Vanderbilt 1 7   4 8
West W L   W L
Arkansas 7 0   10 1
Auburn 6 2   10 2
LSU 5 2   9 2
Alabama 2 6   6 6
Mississippi 1 6   3 8
Miss St. 1 6   3 8
  Conf.   Overall
W L W L
M. Tennessee 6 0   7 4
Troy 4 1   5 5
Arkansas St. 4 2   6 5
Fl. Atlantic 3 3   4 7
UL Lafayette 2 3   5 5
N. Texas 2 4   3 8
UL Monroe 1 4   2 8
FIU 0 5   0 10
WAC Division 1 Independents
  Conf.   Overall
W L W L
Boise St. 7 0   11 0
Hawaii 7 1   9 2
Nevada 5 2   8 3
San Jose St. 3 3   6 4
Fresno St. 3 3   3 7
Idaho 3 4   4 7
La. Tech 1 5   3 8
Utah St. 1 6   1 10
New Mex. St. 0 6   2 8
  Conf.   Overall
W L W L
Notre Dame 0 0   10 1
Navy 0 0   8 3
Army 0 0   3 8
Temple 0 0   1 11